2010 English Police Fly Fishing Association Championship
| TOTAL FISH CAUGHT | 190 | ||
| TOTAL WEIGHT OF FISH | 400 3/16 | ||
| ROD AVERAGE | 3.7 fish | ||
| AVERAGE FISH WT | 2 10/16 | ||
| BIGGEST BAG | 23 13/16 | P Thompson | |
| SECOND BAG | 23 10/16 | D Summers | |
| THIRD BAG | 23 9/16 | I Fraser | |
| FOURTH BAG | 23 6/16 | M Barrett | |
| BIGGEST RAINBOW | 5 12/16 | M Barrett | |
| HEAVIEST BROWN | 3 | J Comer | |
| BLANKS | 11 | ||
| NAME | FORCE | BOAT | NO. OF | HEAVIEST | HEAVIEST | WEIGHT | FINISH | BONUS | TOTAL |
| No. | FISH | RAINBOW | BROWN | CAUGHT | Time | WEIGHT | WEIGHT | ||
| P THOMPSON | Met | 6 | 8 | 15 5/16 | 13.10pm | 8 8/16 | 23 13/16 | ||
| D SUMMERS | Leic | 5 | 8 | 3 | 2 11/16 | 18 2/16 | 2.40pm | 5 8/16 | 23 10/16 |
| I FRASER | 4 | 8 | 17 1/16 | 2.10pm | 6 8/16 | 23 9/16 | |||
| M BARRETT | 3 | 8 | 5lb12oz | 20 6/16 | 15.55pm | 3 | 23 6/16 | ||
| G HASKINS | 11 | 8 | 17 8/16 | 2.50pm | 5 | 22 8/16 | |||
| M HARBY | 20 | 8 | 16 15/16 | 2.35pm | 5 8/16 | 22 7/16 | |||
| P SOLOMON | Nyorks | 2 | 8 | 15 4/16 | 2.20pm | 6 | 21 4/16 | ||
| R EATON | 10 | 8 | 14 2/16 | 2.0pm | 7 | 21 2/16 | |||
| S BUSHELL | 18 | 8 | 4 6/16 | 17 4/16 | 3.45pm | 3 8/16 | 20 12/16 | ||
| S OWEN | 5 | 8 | 16 5/16 | 3.40pm | 3 8/16 | 19 13/16 | |||
| M COOPER | 14 | 7 | 17 8/16 | 17 8/16 | |||||
| D ALLEN | 16 | 7 | 16 5/16 | 16 5/16 | |||||
| A ROSS | 8 | 7 | 15 10/16 | 15 10/16 | |||||
| R RUFF | 20 | 7 | 15 5/16 | 15 5/16 | |||||
| A ELSEY | 25 | 7 | 14 15/16 | 14 15/16 | |||||
| C WEBSTER | 2 | 6 | 14 2/16 | 14 2/16 | |||||
| I LEGGETT | 10 | 7 | 12 8/16 | 12 8/16 | |||||
| S HILL | 25 | 5 | 10 11/16 | 10 11/16 | |||||
| B NEAL | 1 | 4 | 9 13/16 | 9 13/16 | |||||
| T OLIVER | 1 | 4 | 4 | 8 13/16 | 8 13/16 | ||||
| R HOOD | 27 | 4 | 8 7/16 | 8 7/16 | |||||
| J COMER | 14 | 4 | 3 | 8 2/16 | 8 2/16 | ||||
| M CARTLIDGE | 13 | 4 | 7 5/16 | 7 5/16 | |||||
| C HALL | 16 | 3 | 6 15/16 | 6 15/16 | |||||
| A JOHNSON | 23 | 3 | 6 15/16 | 6 15/16 | |||||
| U DARR | 17 | 3 | 6 7/16 | 6 7/16 | |||||
| I WOOD | 9 | 3 | 5 9/16 | 5 9/16 | |||||
| B BEATTIE | 18 | 3 | 5 3/16 | 5 3/16 | |||||
| R WINCER | 15 | 3 | 4 14/16 | 4 14/16 | |||||
| N CAMPBELL | 17 | 2 | 4 11/16 | 4 11/16 | |||||
| H PYCZ | 13 | 2 | 4 6/16 | 4 6/16 | |||||
| A SMITH | 12 | 2 | 4 5/16 | 4 5/16 | |||||
| S BIGNELL | 23 | 2 | 3 14/16 | 3 14/16 | |||||
| P BIRD | 15 | 2 | 3 10/16 | 3 10/16 | |||||
| A DUERDEN | 3 | 2 | 3 9/16 | 3 9/16 | |||||
| B TODD | 11 | 2 | 3 7/16 | 3 7/16 | |||||
| J DAWSON | Nyorks | 6 | 2 | 3 | 3 | ||||
| J RUFF | 4 | 1 | 2 5/16 | 2 5/16 | |||||
| I SHORE | 22 | 1 | 2 2/16 | 2 2/16 | |||||
| C BROOKS | 12 | 1 | 1 8/16 | 1 8/16 | |||||
| S BILLINGHAM | 7 | 0 | |||||||
| P HOOKER | 7 | 0 | |||||||
| T ASHMAN | Met | 8 | 0 | ||||||
| M BAKER | 9 | 0 | |||||||
| MNAYLOR | N'bria | 19 | 0 | ||||||
| I HODGSON | 21 | 0 | |||||||
| R SANDFORD | 21 | 0 | |||||||
| J PROVERB | 22 | 0 | |||||||
| D FARRAR | 27 | 0 | |||||||
| G REEVE | 26 | 0 | |||||||
| M CARR | 26 | 0 | |||||||
Previous page: Association of Major Fly Fishing Clubs
Next page: Photo Albums